actividad de hoy en el PCSAT-1
LU2HAM-7 messages
| from | to | time | message |
| LU2HAM-7 | BLNQSL1/1 | 10/03 00:11:10z | PCSAT-11,LU2HAM-9,CX8AF,LW2DTZ{UISS50} |
| LU2HAM-7 | BLNQSL1/1 | 10/01 19:28:09z | LU4HH,LU1HO-1,LU4HH-4{UISS50} |
| LU2HAM-7 | BLNQSL1/2 | 09/04 00:40:21z | LU2HAM-1,LU4HH,LU2HAM-9,LU4HH-10,LU4HH-4,LU1HO-1,LU4HAW-10, |
| LU2HAM-7 | BLNQSL2/2 | 09/04 00:31:14z | LU7HVO-1{UISS50} |
| LU2HAM-7 | BLNQSL1/1 | 09/04 00:26:41z | LU2HAM-1,LU4HH,LU2HAM-9,LU4HH-10,LU4HH-4,LU1HO-1,LU4HAW-10{UISS50} |
| LU2HAM-7 | BLNQSL1/1 | 09/04 00:22:08z | LU2HAM-1,LU4HH,LU2HAM-9,LU4HH-10,LU4HH-4,LU1HO-1{UISS50} |
| LU2HAM-7 | SAT | 09/04 00:11:54z | lu2ham@... send msj |
| LU2HAM-7 | BLNQSL1/1 | 09/04 00:08:30z | LU2HAM-1,LU4HH,LU2HAM-9,LU4HH-10{UISS50} |
| LU2HAM-7 | BLNQSL1/1 | 09/03 19:09:09z | LU4HH,LU2HAM-1,LW1HBD-1,LU4HH-10{UISS50} |
Station List Click here to see times in absolute UTC
| Call | Messages | lat | lon | Age (dd:hh:mm:ss) |
|
|
-34.85567 | -56.16667 | 00:00:00:01 | |
|
|
-34.74817 | -58.37383 | 00:00:00:09 | |
|
|
. | . | 00:00:00:17 | |
|
|
-31.34667 | -64.30117 | 00:00:00:55 | |
|
|
-38.97733 | -68.06900 | 00:00:01:03 | |
|
|
-38.87600 | -62.08017 | 00:00:01:34 | |
|
|
. | . | 00:00:05:04 | |
|
|
40.38200 | -120.38700 | 00:00:05:32 | |
|
|
28.02133 | -82.73033 | 00:00:21:50 | |
|
|
21.15400 | -86.85433 | 00:00:23:19 | |
|
|
33.27867 | -96.54983 | 00:00:23:56 | |
|
|
30.27550 | -81.43717 | 00:00:24:20 | |
|
|
30.77550 | -89.46667 | 00:00:24:44 | |
|
|
33.25617 | -117.31883 | 00:00:25:14 | |
|
|
36.68817 | -121.66433 | 00:00:25:29 | |
|
|
49.21200 | -122.92450 | 00:00:26:55 | |
|
|
37.65933 | -122.10717 | 00:00:27:07 | |
|
|
39.55283 | -111.86800 | 00:00:28:00 | |
|
|
25.97750 | -97.49833 | 00:00:29:13 | |
|
|
36.25933 | -95.70333 | 00:00:30:43 | |
|
|
37.26383 | -121.92800 | 00:00:33:17 | |
|
|
35.73683 | 139.40117 | 00:00:56:20 | |
|
|
. | . | 00:01:45:32 | |
|
|
-15.76017 | -47.83667 | 00:01:46:17 | |
| . | 14.05083 | -87.19267 | 00:02:03:03 | |
|
|
14.86250 | -79.79717 | 00:02:03:46 | |
|
|
40.78483 | -74.91600 | 00:02:04:29 | |
| . | 28.04683 | -82.75050 | 00:02:04:40 | |
|
|
32.53683 | -93.54300 | 00:02:04:50 | |
|
|
39.00000 | -76.50000 | 00:02:05:50 | |
|
|
44.60300 | -68.44867 | 00:02:06:13 | |
|
|
39.16000 | -76.59850 | 00:02:06:25 | |
|
|
43.01867 | -88.26783 | 00:02:06:59 | |
|
|
40.90167 | -90.26867 | 00:02:07:04 | |
|
|
41.37017 | -72.09983 | 00:02:07:13 | |
|
|
. | . | 00:02:10:37 | |
|
|
42.94917 | -78.77317 | 00:02:12:12 | |
|
|
30.53167 | -86.44900 | 00:02:12:44 | |
|
|
33.94233 | -84.73567 | 00:02:15:54 | |
|
|
42.83500 | -71.00000 | 00:05:18:40 | |
| . | 49.21200 | -122.92450 | 00:06:03:56 | |
| . | . | . | 00:07:06:27 | |
|
|
49.50117 | 0.10617 | 00:07:08:27 | |
|
|
50.15500 | 8.68600 | 00:07:09:17 | |
|
|
40.65733 | -3.77300 | 00:07:11:17 | |
|
|
45.22417 | 19.78833 | 00:08:50:39 | |
| . | 48.42367 | 35.20833 | 00:08:52:54 | |
|
|
54.99200 | 11.88967 | 00:08:54:20 | |
|
|
50.47167 | 3.57033 | 00:08:56:15 | |
|
|
53.38000 | 14.64950 | 00:10:34:13 | |
|
|
44.31117 | -71.76033 | 00:11:03:01 | |
| . | 39.51700 | -111.59150 | 00:11:03:27 | |
|
|
43.50567 | -96.81250 | 00:11:04:03 | |
|
|
47.93717 | 13.47600 | 00:12:23:28 | |
|
|
52.16617 | -7.16067 | 00:12:24:17 | |
|
|
39.18333 | -74.75000 | 00:12:35:02 | |
| . | 39.18333 | -74.75000 | 00:12:36:28 | |
|
|
44.26683 | -76.48350 | 00:12:36:41 | |
| . | 43.33033 | -73.69467 | 00:12:39:59 | |
|
|
52.51083 | 13.59317 | 00:14:11:37 | |
|
|
53.92583 | -2.99217 | 00:14:14:26 | |
|
|
50.90833 | 31.14183 | 00:15:50:14 | |
|
|
51.85283 | 6.87017 | 00:15:51:01 | |
|
|
49.73167 | 8.95500 | 00:15:52:11 | |
|
|
50.33333 | 18.91667 | 00:17:37:59 | |
|
|
52.54667 | 13.17717 | 00:17:40:01 | |
|
|
-34.84167 | -56.15783 | 00:23:29:48 | |
|
|
41.95133 | -103.80017 | 00:23:54:58 | |
|
|
39.11767 | -88.57067 | 00:23:56:28 | |
|
|
45.34400 | -123.18867 | 00:23:56:39 | |
|
|
49.10754 | -122.74522 | 00:23:57:27 | |
|
|
37.62150 | -122.08533 | 01:00:01:34 | |
|
|
9.93067 | -84.18083 | 01:01:34:12 | |
|
|
28.41517 | -80.79933 | 01:01:34:40 | |
|
|
42.24567 | -72.67600 | 01:01:38:05 | |
|
|
39.39483 | -75.02067 | 01:01:38:59 | |
|
|
44.36017 | -68.22883 | 01:01:39:41 | |
|
|
49.20517 | -123.97567 | 01:01:50:07 | |
|
|
42.66167 | -70.95033 | 01:03:19:04 | |
|
|
25.65050 | -80.35383 | 01:03:19:15 |
Mario
No virus found in this incoming message.
Checked by AVG Free Edition.
Version: 7.1.407 / Virus Database: 268.12.11/460 - Release Date: 01/10/2006